• Apartments in offer: 115
Developments Building Status Number Floor Rooms Area Garden Balcony Price m2 Price Pdf Status
In preparation A1 0 4 70.07m2 97.06m2 - 0.00zł 0.00 zł For sale
In preparation A2 0 2 45.22m2 68.08m2 - 0.00zł 0.00 zł For sale
In preparation A5 0 2 43.65m2 40.24m2 - 0.00zł 0.00 zł For sale
In preparation A6 0 2 41.99m2 45.05m2 - 0.00zł 0.00 zł For sale
In preparation A7 1 4 70.07m2 - 5.52m2 0.00zł 0.00 zł For sale
In preparation A8 1 2 45.22m2 - 5.52m2 0.00zł 0.00 zł For sale

Czytaj więcej

Fitness
Forest
Park
Underground parking
Playground
Kindergarten
Bus stop
Restaurants
Shop
School
Tennis
Tram
* - required field