• Apartments in offer: 40
Developments Building Status Number Floor Rooms Area Garden Balcony Price m2 Price Pdf Status
Under construction A.1A/1 4 94.68m2 81m2 3.19m2 0.00zł 0.00 zł For sale
Under construction A.1A/2 4 94.61m2 154m2 3.19m2 0.00zł 0.00 zł For sale
Under construction A.1B/1 4 94.68m2 38m2 3.19m2 0.00zł 0.00 zł For sale
Under construction A.1B/2 4 94.61m2 86m2 3.19m2 0.00zł 0.00 zł For sale
Under construction A.2A/1 4 94.68m2 38m2 3.19m2 0.00zł 0.00 zł For sale
Under construction A.2A/2 4 94.61m2 86m2 3.19m2 0.00zł 0.00 zł For sale

Czytaj więcej

Court
Fitness
Cafés
Forest
Park
Playground
Train
Kindergarten
Bus stop
Restaurants
Shop
School
Tennis
* - required field