Developments | Building Status | Number | Floor | Rooms | Area | Garden | Balcony | Price m2 | Price | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
Skowronia | Under construction | 2A/1 | 146.8m2 | - | - | 0.00zł | 0.00 zł | For sale | |||
Skowronia | Under construction | 2B/1 | 146.8m2 | - | - | 0.00zł | 0.00 zł | For sale | |||
Skowronia | Under construction | 2B/2 | 162.42m2 | - | - | 0.00zł | 0.00 zł | For sale | |||
Skowronia | Under construction | 4A/1 | 146.8m2 | - | - | 0.00zł | 0.00 zł | For sale | |||
Skowronia | Under construction | 4A/2 | 162.42m2 | - | - | 0.00zł | 0.00 zł | For sale | |||
Skowronia | Under construction | 4B/2 | 162.42m2 | - | - | 12,500.00zł | 2,030,250.00 zł | For sale | |||
Privacy, spacious living, and a peaceful urban setting in Wola Duchacka make Skowronia an attractive alternative to building a single-family home.